Query | Affected | Num. rows | Took (ms) | Actions |
---|
SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`value`, `Setting`.`flag`, `Setting`.`number`, `Setting`.`modified` FROM `kir060294_testshop4`.`settings` AS `Setting` WHERE 1 = 1 | 31 | 31 | 0 | |
SHOW TABLE STATUS | 32 | 32 | 6 | maybe slow |
SELECT `Price`.`id`, `Price`.`value`, `Price`.`number` FROM `kir060294_testshop4`.`prices` AS `Price` WHERE `name` = 'normal_prices' AND `display_flag` = '1' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Price`.`id`, `Price`.`display_flag`, `Price`.`parent_id`, `Price`.`name`, `Price`.`type`, `Price`.`value`, `Price`.`top_value`, `Price`.`bottom_flag`, `Price`.`number`, `Price`.`created`, `Price`.`modified` FROM `kir060294_testshop4`.`prices` AS `Price` WHERE `parent_id` = 1 AND `display_flag` = '1' ORDER BY `number` asc | 14 | 14 | 1 | maybe slow |
SELECT `Price`.`id`, `Price`.`value`, `Price`.`number` FROM `kir060294_testshop4`.`prices` AS `Price` WHERE `name` = 'delivery_prices' AND `display_flag` = '1' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Price`.`id`, `Price`.`display_flag`, `Price`.`parent_id`, `Price`.`name`, `Price`.`type`, `Price`.`value`, `Price`.`top_value`, `Price`.`bottom_flag`, `Price`.`number`, `Price`.`created`, `Price`.`modified` FROM `kir060294_testshop4`.`prices` AS `Price` WHERE `parent_id` = 2 AND `display_flag` = '1' ORDER BY `number` asc | 13 | 13 | 0 | |
SELECT `Price`.`id`, `Price`.`value`, `Price`.`number` FROM `kir060294_testshop4`.`prices` AS `Price` WHERE `name` = 'annotation' AND `parent_id` IS NULL AND `display_flag` = '1' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Price`.`id`, `Price`.`display_flag`, `Price`.`parent_id`, `Price`.`name`, `Price`.`type`, `Price`.`value`, `Price`.`top_value`, `Price`.`bottom_flag`, `Price`.`number`, `Price`.`created`, `Price`.`modified` FROM `kir060294_testshop4`.`prices` AS `Price` WHERE `parent_id` = 44 AND `display_flag` = '1' ORDER BY `number` asc | 0 | 0 | 0 | |
SELECT `Price`.`id`, `Price`.`value`, `Price`.`number` FROM `kir060294_testshop4`.`prices` AS `Price` WHERE `name` = 'information' AND `parent_id` IS NULL AND `display_flag` = '1' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Price`.`id`, `Price`.`display_flag`, `Price`.`parent_id`, `Price`.`name`, `Price`.`type`, `Price`.`value`, `Price`.`top_value`, `Price`.`bottom_flag`, `Price`.`number`, `Price`.`created`, `Price`.`modified` FROM `kir060294_testshop4`.`prices` AS `Price` WHERE `parent_id` = 46 AND `display_flag` = '1' ORDER BY `number` asc | 1 | 1 | 0 | |
SELECT `Ranking`.`id`, `Ranking`.`display_flag`, `Ranking`.`title`, `Ranking`.`number`, `Ranking`.`created`, `Ranking`.`modified` FROM `kir060294_testshop4`.`rankings` AS `Ranking` WHERE `display_flag` = '1' ORDER BY `number` asc LIMIT 1 | 0 | 0 | 0 | |
SELECT `FooterVendorBanner`.`id`, `FooterVendorBanner`.`display_flag`, `FooterVendorBanner`.`type`, `FooterVendorBanner`.`file_name`, `FooterVendorBanner`.`source`, `FooterVendorBanner`.`link`, `FooterVendorBanner`.`alt`, `FooterVendorBanner`.`new_tab`, `FooterVendorBanner`.`number`, `FooterVendorBanner`.`created`, `FooterVendorBanner`.`modifield` FROM `kir060294_testshop4`.`footer_vendor_banners` AS `FooterVendorBanner` WHERE `display_flag` = '1' ORDER BY `number` asc | 0 | 0 | 0 | |
SELECT `Type`.`id`, `Type`.`background_color` FROM `kir060294_testshop4`.`types` AS `Type` WHERE `Type`.`display_flag` = '1' ORDER BY `number` asc | 24 | 24 | 0 | |
SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_testshop4`.`schedules` AS `Schedule` WHERE `Schedule`.`start` >= '2024-12-04 10:00:00' AND `Schedule`.`end` <= '2024-12-05 02:00:00' ORDER BY `Schedule`.`start` asc | 27 | 27 | 1 | |
SELECT `Cast`.`id`, `Cast`.`group_id`, `Cast`.`display_flag`, `Cast`.`name`, `Cast`.`age`, `Cast`.`height`, `Cast`.`bust`, `Cast`.`cup`, `Cast`.`waist`, `Cast`.`hip`, `Cast`.`image_kind`, `Cast`.`real_time_information_flag`, `Cast`.`real_time_information_title`, `Cast`.`real_time_information_comment`, `Cast`.`real_time_information_number`, `Cast`.`delivery_flag`, `Cast`.`meet_up_flag`, `Cast`.`comment`, `Cast`.`heaven_id`, `Cast`.`extra_charge`, `Cast`.`number`, `Cast`.`created`, `Cast`.`modified`, `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified`, `Reserve`.`id`, `Reserve`.`schedule_id`, `Reserve`.`cast_id`, `Reserve`.`start`, `Reserve`.`end`, `Reserve`.`created`, `Reserve`.`modified` FROM `kir060294_testshop4`.`casts` AS `Cast` LEFT JOIN `kir060294_testshop4`.`schedules` AS `Schedule` ON (`Schedule`.`cast_id` = `Cast`.`id`) LEFT JOIN `kir060294_testshop4`.`reserves` AS `Reserve` ON (`Reserve`.`cast_id` = `Cast`.`id` AND `Reserve`.`start` >= '2024-12-04 10:00:00' AND `Reserve`.`end` <= '2024-12-05 02:00:00') WHERE `Cast`.`display_flag` = '1' AND `Cast`.`id` = 727 LIMIT 1 | 1 | 1 | 1 | |
SELECT `CastImage`.`id`, `CastImage`.`cast_id`, `CastImage`.`display_flag`, `CastImage`.`file_name`, `CastImage`.`number` FROM `kir060294_testshop4`.`cast_images` AS `CastImage` WHERE `CastImage`.`display_flag` = '1' AND `CastImage`.`cast_id` = (727) ORDER BY `CastImage`.`number` asc | 5 | 5 | 1 | maybe slow |
SELECT `HasOption`.`id`, `HasOption`.`cast_id`, `HasOption`.`option_id`, `HasOption`.`created` FROM `kir060294_testshop4`.`has_options` AS `HasOption` WHERE `HasOption`.`cast_id` = (727) | 9 | 9 | 0 | |
SELECT `HasType`.`id`, `HasType`.`type_id`, `HasType`.`cast_id`, `HasType`.`created`, `HasType`.`modified` FROM `kir060294_testshop4`.`has_types` AS `HasType` WHERE `HasType`.`cast_id` = (727) | 0 | 0 | 0 | |
SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_testshop4`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 727 AND `Schedule`.`start` > '2024-12-04 17:03:08' ORDER BY `Schedule`.`start` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `Cast`.`id`, `Cast`.`group_id`, `Cast`.`display_flag`, `Cast`.`name`, `Cast`.`age`, `Cast`.`height`, `Cast`.`bust`, `Cast`.`cup`, `Cast`.`waist`, `Cast`.`hip`, `Cast`.`image_kind`, `Cast`.`real_time_information_flag`, `Cast`.`real_time_information_title`, `Cast`.`real_time_information_comment`, `Cast`.`real_time_information_number`, `Cast`.`delivery_flag`, `Cast`.`meet_up_flag`, `Cast`.`comment`, `Cast`.`heaven_id`, `Cast`.`extra_charge`, `Cast`.`number`, `Cast`.`created`, `Cast`.`modified`, `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified`, `Reserve`.`id`, `Reserve`.`schedule_id`, `Reserve`.`cast_id`, `Reserve`.`start`, `Reserve`.`end`, `Reserve`.`created`, `Reserve`.`modified` FROM `kir060294_testshop4`.`casts` AS `Cast` LEFT JOIN `kir060294_testshop4`.`schedules` AS `Schedule` ON (`Schedule`.`cast_id` = `Cast`.`id`) LEFT JOIN `kir060294_testshop4`.`reserves` AS `Reserve` ON (`Reserve`.`cast_id` = `Cast`.`id` AND `Reserve`.`start` >= '2024-12-04 10:00:00' AND `Reserve`.`end` <= '2024-12-05 02:00:00') WHERE `Cast`.`display_flag` = '1' AND `Cast`.`id` = 736 LIMIT 1 | 1 | 1 | 0 | |
SELECT `CastImage`.`id`, `CastImage`.`cast_id`, `CastImage`.`display_flag`, `CastImage`.`file_name`, `CastImage`.`number` FROM `kir060294_testshop4`.`cast_images` AS `CastImage` WHERE `CastImage`.`display_flag` = '1' AND `CastImage`.`cast_id` = (736) ORDER BY `CastImage`.`number` asc | 5 | 5 | 0 | |
SELECT `HasOption`.`id`, `HasOption`.`cast_id`, `HasOption`.`option_id`, `HasOption`.`created` FROM `kir060294_testshop4`.`has_options` AS `HasOption` WHERE `HasOption`.`cast_id` = (736) | 7 | 7 | 0 | |
SELECT `HasType`.`id`, `HasType`.`type_id`, `HasType`.`cast_id`, `HasType`.`created`, `HasType`.`modified` FROM `kir060294_testshop4`.`has_types` AS `HasType` WHERE `HasType`.`cast_id` = (736) | 0 | 0 | 0 | |
SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_testshop4`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 736 AND `Schedule`.`start` > '2024-12-04 17:03:08' ORDER BY `Schedule`.`start` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `Cast`.`id`, `Cast`.`group_id`, `Cast`.`display_flag`, `Cast`.`name`, `Cast`.`age`, `Cast`.`height`, `Cast`.`bust`, `Cast`.`cup`, `Cast`.`waist`, `Cast`.`hip`, `Cast`.`image_kind`, `Cast`.`real_time_information_flag`, `Cast`.`real_time_information_title`, `Cast`.`real_time_information_comment`, `Cast`.`real_time_information_number`, `Cast`.`delivery_flag`, `Cast`.`meet_up_flag`, `Cast`.`comment`, `Cast`.`heaven_id`, `Cast`.`extra_charge`, `Cast`.`number`, `Cast`.`created`, `Cast`.`modified`, `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified`, `Reserve`.`id`, `Reserve`.`schedule_id`, `Reserve`.`cast_id`, `Reserve`.`start`, `Reserve`.`end`, `Reserve`.`created`, `Reserve`.`modified` FROM `kir060294_testshop4`.`casts` AS `Cast` LEFT JOIN `kir060294_testshop4`.`schedules` AS `Schedule` ON (`Schedule`.`cast_id` = `Cast`.`id`) LEFT JOIN `kir060294_testshop4`.`reserves` AS `Reserve` ON (`Reserve`.`cast_id` = `Cast`.`id` AND `Reserve`.`start` >= '2024-12-04 10:00:00' AND `Reserve`.`end` <= '2024-12-05 02:00:00') WHERE `Cast`.`display_flag` = '1' AND `Cast`.`id` = 541 LIMIT 1 | 1 | 1 | 0 | |
SELECT `CastImage`.`id`, `CastImage`.`cast_id`, `CastImage`.`display_flag`, `CastImage`.`file_name`, `CastImage`.`number` FROM `kir060294_testshop4`.`cast_images` AS `CastImage` WHERE `CastImage`.`display_flag` = '1' AND `CastImage`.`cast_id` = (541) ORDER BY `CastImage`.`number` asc | 5 | 5 | 0 | |
SELECT `HasOption`.`id`, `HasOption`.`cast_id`, `HasOption`.`option_id`, `HasOption`.`created` FROM `kir060294_testshop4`.`has_options` AS `HasOption` WHERE `HasOption`.`cast_id` = (541) | 8 | 8 | 0 | |
SELECT `HasType`.`id`, `HasType`.`type_id`, `HasType`.`cast_id`, `HasType`.`created`, `HasType`.`modified` FROM `kir060294_testshop4`.`has_types` AS `HasType` WHERE `HasType`.`cast_id` = (541) | 0 | 0 | 0 | |
SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_testshop4`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 541 AND `Schedule`.`start` > '2024-12-04 17:03:08' ORDER BY `Schedule`.`start` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `Cast`.`id`, `Cast`.`group_id`, `Cast`.`display_flag`, `Cast`.`name`, `Cast`.`age`, `Cast`.`height`, `Cast`.`bust`, `Cast`.`cup`, `Cast`.`waist`, `Cast`.`hip`, `Cast`.`image_kind`, `Cast`.`real_time_information_flag`, `Cast`.`real_time_information_title`, `Cast`.`real_time_information_comment`, `Cast`.`real_time_information_number`, `Cast`.`delivery_flag`, `Cast`.`meet_up_flag`, `Cast`.`comment`, `Cast`.`heaven_id`, `Cast`.`extra_charge`, `Cast`.`number`, `Cast`.`created`, `Cast`.`modified`, `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified`, `Reserve`.`id`, `Reserve`.`schedule_id`, `Reserve`.`cast_id`, `Reserve`.`start`, `Reserve`.`end`, `Reserve`.`created`, `Reserve`.`modified` FROM `kir060294_testshop4`.`casts` AS `Cast` LEFT JOIN `kir060294_testshop4`.`schedules` AS `Schedule` ON (`Schedule`.`cast_id` = `Cast`.`id`) LEFT JOIN `kir060294_testshop4`.`reserves` AS `Reserve` ON (`Reserve`.`cast_id` = `Cast`.`id` AND `Reserve`.`start` >= '2024-12-04 10:00:00' AND `Reserve`.`end` <= '2024-12-05 02:00:00') WHERE `Cast`.`display_flag` = '1' AND `Cast`.`id` = 729 LIMIT 1 | 1 | 1 | 0 | |
SELECT `CastImage`.`id`, `CastImage`.`cast_id`, `CastImage`.`display_flag`, `CastImage`.`file_name`, `CastImage`.`number` FROM `kir060294_testshop4`.`cast_images` AS `CastImage` WHERE `CastImage`.`display_flag` = '1' AND `CastImage`.`cast_id` = (729) ORDER BY `CastImage`.`number` asc | 5 | 5 | 0 | |
SELECT `HasOption`.`id`, `HasOption`.`cast_id`, `HasOption`.`option_id`, `HasOption`.`created` FROM `kir060294_testshop4`.`has_options` AS `HasOption` WHERE `HasOption`.`cast_id` = (729) | 7 | 7 | 0 | |
SELECT `HasType`.`id`, `HasType`.`type_id`, `HasType`.`cast_id`, `HasType`.`created`, `HasType`.`modified` FROM `kir060294_testshop4`.`has_types` AS `HasType` WHERE `HasType`.`cast_id` = (729) | 0 | 0 | 0 | |
SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_testshop4`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 729 AND `Schedule`.`start` > '2024-12-04 17:03:08' ORDER BY `Schedule`.`start` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `Cast`.`id`, `Cast`.`group_id`, `Cast`.`display_flag`, `Cast`.`name`, `Cast`.`age`, `Cast`.`height`, `Cast`.`bust`, `Cast`.`cup`, `Cast`.`waist`, `Cast`.`hip`, `Cast`.`image_kind`, `Cast`.`real_time_information_flag`, `Cast`.`real_time_information_title`, `Cast`.`real_time_information_comment`, `Cast`.`real_time_information_number`, `Cast`.`delivery_flag`, `Cast`.`meet_up_flag`, `Cast`.`comment`, `Cast`.`heaven_id`, `Cast`.`extra_charge`, `Cast`.`number`, `Cast`.`created`, `Cast`.`modified`, `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified`, `Reserve`.`id`, `Reserve`.`schedule_id`, `Reserve`.`cast_id`, `Reserve`.`start`, `Reserve`.`end`, `Reserve`.`created`, `Reserve`.`modified` FROM `kir060294_testshop4`.`casts` AS `Cast` LEFT JOIN `kir060294_testshop4`.`schedules` AS `Schedule` ON (`Schedule`.`cast_id` = `Cast`.`id`) LEFT JOIN `kir060294_testshop4`.`reserves` AS `Reserve` ON (`Reserve`.`cast_id` = `Cast`.`id` AND `Reserve`.`start` >= '2024-12-04 10:00:00' AND `Reserve`.`end` <= '2024-12-05 02:00:00') WHERE `Cast`.`display_flag` = '1' AND `Cast`.`id` = 87 LIMIT 1 | 1 | 1 | 0 | |
SELECT `CastImage`.`id`, `CastImage`.`cast_id`, `CastImage`.`display_flag`, `CastImage`.`file_name`, `CastImage`.`number` FROM `kir060294_testshop4`.`cast_images` AS `CastImage` WHERE `CastImage`.`display_flag` = '1' AND `CastImage`.`cast_id` = (87) ORDER BY `CastImage`.`number` asc | 5 | 5 | 0 | |
SELECT `HasOption`.`id`, `HasOption`.`cast_id`, `HasOption`.`option_id`, `HasOption`.`created` FROM `kir060294_testshop4`.`has_options` AS `HasOption` WHERE `HasOption`.`cast_id` = (87) | 8 | 8 | 0 | |
SELECT `HasType`.`id`, `HasType`.`type_id`, `HasType`.`cast_id`, `HasType`.`created`, `HasType`.`modified` FROM `kir060294_testshop4`.`has_types` AS `HasType` WHERE `HasType`.`cast_id` = (87) | 0 | 0 | 0 | |
SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_testshop4`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 87 AND `Schedule`.`start` > '2024-12-04 17:03:08' ORDER BY `Schedule`.`start` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `Cast`.`id`, `Cast`.`group_id`, `Cast`.`display_flag`, `Cast`.`name`, `Cast`.`age`, `Cast`.`height`, `Cast`.`bust`, `Cast`.`cup`, `Cast`.`waist`, `Cast`.`hip`, `Cast`.`image_kind`, `Cast`.`real_time_information_flag`, `Cast`.`real_time_information_title`, `Cast`.`real_time_information_comment`, `Cast`.`real_time_information_number`, `Cast`.`delivery_flag`, `Cast`.`meet_up_flag`, `Cast`.`comment`, `Cast`.`heaven_id`, `Cast`.`extra_charge`, `Cast`.`number`, `Cast`.`created`, `Cast`.`modified`, `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified`, `Reserve`.`id`, `Reserve`.`schedule_id`, `Reserve`.`cast_id`, `Reserve`.`start`, `Reserve`.`end`, `Reserve`.`created`, `Reserve`.`modified` FROM `kir060294_testshop4`.`casts` AS `Cast` LEFT JOIN `kir060294_testshop4`.`schedules` AS `Schedule` ON (`Schedule`.`cast_id` = `Cast`.`id`) LEFT JOIN `kir060294_testshop4`.`reserves` AS `Reserve` ON (`Reserve`.`cast_id` = `Cast`.`id` AND `Reserve`.`start` >= '2024-12-04 10:00:00' AND `Reserve`.`end` <= '2024-12-05 02:00:00') WHERE `Cast`.`display_flag` = '1' AND `Cast`.`id` = 741 LIMIT 1 | 1 | 1 | 0 | |
SELECT `CastImage`.`id`, `CastImage`.`cast_id`, `CastImage`.`display_flag`, `CastImage`.`file_name`, `CastImage`.`number` FROM `kir060294_testshop4`.`cast_images` AS `CastImage` WHERE `CastImage`.`display_flag` = '1' AND `CastImage`.`cast_id` = (741) ORDER BY `CastImage`.`number` asc | 5 | 5 | 0 | |
SELECT `HasOption`.`id`, `HasOption`.`cast_id`, `HasOption`.`option_id`, `HasOption`.`created` FROM `kir060294_testshop4`.`has_options` AS `HasOption` WHERE `HasOption`.`cast_id` = (741) | 9 | 9 | 0 | |
SELECT `HasType`.`id`, `HasType`.`type_id`, `HasType`.`cast_id`, `HasType`.`created`, `HasType`.`modified` FROM `kir060294_testshop4`.`has_types` AS `HasType` WHERE `HasType`.`cast_id` = (741) | 0 | 0 | 0 | |
SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_testshop4`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 741 AND `Schedule`.`start` > '2024-12-04 17:03:08' ORDER BY `Schedule`.`start` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `Cast`.`id`, `Cast`.`group_id`, `Cast`.`display_flag`, `Cast`.`name`, `Cast`.`age`, `Cast`.`height`, `Cast`.`bust`, `Cast`.`cup`, `Cast`.`waist`, `Cast`.`hip`, `Cast`.`image_kind`, `Cast`.`real_time_information_flag`, `Cast`.`real_time_information_title`, `Cast`.`real_time_information_comment`, `Cast`.`real_time_information_number`, `Cast`.`delivery_flag`, `Cast`.`meet_up_flag`, `Cast`.`comment`, `Cast`.`heaven_id`, `Cast`.`extra_charge`, `Cast`.`number`, `Cast`.`created`, `Cast`.`modified`, `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified`, `Reserve`.`id`, `Reserve`.`schedule_id`, `Reserve`.`cast_id`, `Reserve`.`start`, `Reserve`.`end`, `Reserve`.`created`, `Reserve`.`modified` FROM `kir060294_testshop4`.`casts` AS `Cast` LEFT JOIN `kir060294_testshop4`.`schedules` AS `Schedule` ON (`Schedule`.`cast_id` = `Cast`.`id`) LEFT JOIN `kir060294_testshop4`.`reserves` AS `Reserve` ON (`Reserve`.`cast_id` = `Cast`.`id` AND `Reserve`.`start` >= '2024-12-04 10:00:00' AND `Reserve`.`end` <= '2024-12-05 02:00:00') WHERE `Cast`.`display_flag` = '1' AND `Cast`.`id` = 218 LIMIT 1 | 1 | 1 | 0 | |
SELECT `CastImage`.`id`, `CastImage`.`cast_id`, `CastImage`.`display_flag`, `CastImage`.`file_name`, `CastImage`.`number` FROM `kir060294_testshop4`.`cast_images` AS `CastImage` WHERE `CastImage`.`display_flag` = '1' AND `CastImage`.`cast_id` = (218) ORDER BY `CastImage`.`number` asc | 5 | 5 | 0 | |
SELECT `HasOption`.`id`, `HasOption`.`cast_id`, `HasOption`.`option_id`, `HasOption`.`created` FROM `kir060294_testshop4`.`has_options` AS `HasOption` WHERE `HasOption`.`cast_id` = (218) | 8 | 8 | 0 | |
SELECT `HasType`.`id`, `HasType`.`type_id`, `HasType`.`cast_id`, `HasType`.`created`, `HasType`.`modified` FROM `kir060294_testshop4`.`has_types` AS `HasType` WHERE `HasType`.`cast_id` = (218) | 0 | 0 | 0 | |
SELECT `Cast`.`id`, `Cast`.`group_id`, `Cast`.`display_flag`, `Cast`.`name`, `Cast`.`age`, `Cast`.`height`, `Cast`.`bust`, `Cast`.`cup`, `Cast`.`waist`, `Cast`.`hip`, `Cast`.`image_kind`, `Cast`.`real_time_information_flag`, `Cast`.`real_time_information_title`, `Cast`.`real_time_information_comment`, `Cast`.`real_time_information_number`, `Cast`.`delivery_flag`, `Cast`.`meet_up_flag`, `Cast`.`comment`, `Cast`.`heaven_id`, `Cast`.`extra_charge`, `Cast`.`number`, `Cast`.`created`, `Cast`.`modified`, `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified`, `Reserve`.`id`, `Reserve`.`schedule_id`, `Reserve`.`cast_id`, `Reserve`.`start`, `Reserve`.`end`, `Reserve`.`created`, `Reserve`.`modified` FROM `kir060294_testshop4`.`casts` AS `Cast` LEFT JOIN `kir060294_testshop4`.`schedules` AS `Schedule` ON (`Schedule`.`cast_id` = `Cast`.`id`) LEFT JOIN `kir060294_testshop4`.`reserves` AS `Reserve` ON (`Reserve`.`cast_id` = `Cast`.`id` AND `Reserve`.`start` >= '2024-12-04 10:00:00' AND `Reserve`.`end` <= '2024-12-05 02:00:00') WHERE `Cast`.`display_flag` = '1' AND `Cast`.`id` = 197 LIMIT 1 | 1 | 1 | 0 | |
SELECT `CastImage`.`id`, `CastImage`.`cast_id`, `CastImage`.`display_flag`, `CastImage`.`file_name`, `CastImage`.`number` FROM `kir060294_testshop4`.`cast_images` AS `CastImage` WHERE `CastImage`.`display_flag` = '1' AND `CastImage`.`cast_id` = (197) ORDER BY `CastImage`.`number` asc | 4 | 4 | 0 | |
SELECT `HasOption`.`id`, `HasOption`.`cast_id`, `HasOption`.`option_id`, `HasOption`.`created` FROM `kir060294_testshop4`.`has_options` AS `HasOption` WHERE `HasOption`.`cast_id` = (197) | 8 | 8 | 0 | |
SELECT `HasType`.`id`, `HasType`.`type_id`, `HasType`.`cast_id`, `HasType`.`created`, `HasType`.`modified` FROM `kir060294_testshop4`.`has_types` AS `HasType` WHERE `HasType`.`cast_id` = (197) | 0 | 0 | 0 | |
SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_testshop4`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 197 AND `Schedule`.`start` > '2024-12-04 17:03:08' ORDER BY `Schedule`.`start` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `Cast`.`id`, `Cast`.`group_id`, `Cast`.`display_flag`, `Cast`.`name`, `Cast`.`age`, `Cast`.`height`, `Cast`.`bust`, `Cast`.`cup`, `Cast`.`waist`, `Cast`.`hip`, `Cast`.`image_kind`, `Cast`.`real_time_information_flag`, `Cast`.`real_time_information_title`, `Cast`.`real_time_information_comment`, `Cast`.`real_time_information_number`, `Cast`.`delivery_flag`, `Cast`.`meet_up_flag`, `Cast`.`comment`, `Cast`.`heaven_id`, `Cast`.`extra_charge`, `Cast`.`number`, `Cast`.`created`, `Cast`.`modified`, `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified`, `Reserve`.`id`, `Reserve`.`schedule_id`, `Reserve`.`cast_id`, `Reserve`.`start`, `Reserve`.`end`, `Reserve`.`created`, `Reserve`.`modified` FROM `kir060294_testshop4`.`casts` AS `Cast` LEFT JOIN `kir060294_testshop4`.`schedules` AS `Schedule` ON (`Schedule`.`cast_id` = `Cast`.`id`) LEFT JOIN `kir060294_testshop4`.`reserves` AS `Reserve` ON (`Reserve`.`cast_id` = `Cast`.`id` AND `Reserve`.`start` >= '2024-12-04 10:00:00' AND `Reserve`.`end` <= '2024-12-05 02:00:00') WHERE `Cast`.`display_flag` = '1' AND `Cast`.`id` = 72 LIMIT 1 | 1 | 1 | 0 | |
SELECT `CastImage`.`id`, `CastImage`.`cast_id`, `CastImage`.`display_flag`, `CastImage`.`file_name`, `CastImage`.`number` FROM `kir060294_testshop4`.`cast_images` AS `CastImage` WHERE `CastImage`.`display_flag` = '1' AND `CastImage`.`cast_id` = (72) ORDER BY `CastImage`.`number` asc | 5 | 5 | 0 | |
SELECT `HasOption`.`id`, `HasOption`.`cast_id`, `HasOption`.`option_id`, `HasOption`.`created` FROM `kir060294_testshop4`.`has_options` AS `HasOption` WHERE `HasOption`.`cast_id` = (72) | 8 | 8 | 0 | |
